4pcs High quality array LEDs, 6pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance.
High performance encoding scheme with 1080P CMOS image sensor for clear and dynamic image.
Support 5A:Auto white balance、auto focus、auto exposure、auto noise reduction、auto contrast enhancement
Full compatible with ONVIF protocol
Support Audio I/O (Optional)
Support POE (Optional)
High precision motor, precise control, smooth motion, stable rotation.
Adopt high performance platform, stable and reliable. support dual stream, H.264 video compression. support multiple levels of video quality configuration
Infrared light and magnification range matching algorithm based on IR distance, brightness and angle for best image quality.
built-in surge and lightning protection device, effectively preventing 4000V instantaneous current
Model No. | NST-IPH9740 | NST-IPH9720 | |
Camera Type | Metal Dome IP Camera | ||
Camera | Image Sensor | 1/3″ OV 4689 | 1/2..9″ Sony IMX323 CMOS |
Minimum IIIumination | Color:0.05Lux,B/w:0.01Lux,0 Lux with IR | ||
3D NDR | Support | ||
Electronic Shutter | 1/1~1/30000,AUTO | ||
DayNightMode | AUTO ICR Color to B/W | ||
Focus | 4.7-86.4mm,18X Optical Zoom | ||
Resolution | 2592*1520 | 1920*1080 | |
Main Stream | 25fps:2592*1520,2048*1536 | 25fps:(1920*1080)、(1280*960)、(1280*720)、(800*600)、(704*576) | |
Sub Stream | 25fps:(704×576)、(640×480)、(648×360) | ||
Video Compression | H.265,H.264、H.264_BASELINE H.264_Main profile | ||
Network protocol | HTTP,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP,DHCP,PPPoE | ||
Interface protocol | ONVIF 2.2 | ||
PTZ | IR Distance | 300m | |
Horizontal scan | 0°~360°continuously | ||
Vertical range | -15°~90° | ||
Horizontal speed | 0.05°~240°/s | ||
Vertical speed | 0.05°~180°/s | ||
Max speed | 240°/S | ||
preset | 256 | ||
Patrol scan | 4pcs(10 preset for each) | ||
R/L Scan | 1 | ||
Horizontal scan | 1 | ||
POWER UP ACT | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | ||
PARK | Watch position/L/R Scan/Horizontal 360°scan/Patrol scan | ||
Watch position | 1 | ||
Wide angle speed limit | Focus/speed automatic matching function | ||
General | Power | DC 12V/4A | |
Consumption | <30Wtemp-20~60°C,humidity<90% | ||
Working environment | |||
Protection | IP66, 4000V anti surge and lightning | ||
GW | 4.48KG |
Avis
Il n’y pas encore d’avis.