Model No. | NST-IPA6092-NPSD-VF0622 | NST-IPA6092-NPSD-AF0622 | |
Camera Type | 2.0 Megapixels LPR IP Camera | ||
System | Embedded RTOS design | ||
Video | Effective Pixels | 2.0 Mega Pixels | |
Main stream:1920*1080 | |||
Sub stream:704*576 | |||
Frames Rates | 25fps(1920*1080) | ||
NTSC: 30fps(1920*1080) | |||
Image Sensor | 1/2.8″ SONY CMOS Sensor | ||
2.48 megapixel resolution (2000H*1241V) | |||
DSP | Dual core 32-bit DSP | ||
(A5S88) | |||
Min. Illumination | Color 0.01Lux@F1.2 | ||
B/W 0.001 Lux@F1.2 | |||
Adjust Parameters | WDR,HLC,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. | ||
Video | Compression | H.264 Main profile | |
Stream | support dual stream,AVI format | ||
Bit Rate | support 0.1M ~8Mpbs bit rate adjustable | ||
Frame Rates | support 1~30fps adjust | ||
Audio | Input and output | N/A | |
Compression | G.711 compression,support two-way audio intercom,support audio and video synchronized output | ||
Alarm | Types | Motion Detection, Video Blind , Video Loss | |
Network | WEB Browser | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) | |
Smart Phone | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) | ||
CMS Software | Uniform CMS Software(multiple devices management system) | ||
Cloud P2P | www.enster.com,MYEYE platform and other program,Offer SDK | ||
Network | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP | ||
ONVIF | Support (ONVIF 2.0) | ||
POE | Support(optional) | ||
WIFI | N/A | ||
General | Language | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish | |
IR Cut Filter | Set of double light switch IR-CUT filter | ||
Lens Mount | Manual Varicoal Lens 6-22mm (3MP) | Motorized Zoom AutoFocus Lens 6-22mm (3MP) | |
Infrared Luminary | 4 pieces Array White light LED | ||
Infrared Wavelength | / | ||
Illuminate Distance | More than 40 M | ||
Waterproof Criterion | IP 66 | ||
I/O Connector | 1*DC Connector ,1* RJ45(10/100M Network) | ||
Supplied Voltage | DC12V/PoE(802.3af/820.3at) | ||
Power Consumption | IR On: 600mA max., IR Off: Less than 200mA | ||
Working Enviroment | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) | ||
Dimensions | 290*100*135mm |
2.0MP 1080P license plate recognition anpr LPR capture ip camera reader system Suitable Outdoor Waterproof IP 66 for Parking
1) Embedded intelligent algorithms for best viewing license plate
2) WDR adjust,HLC(highlight compression) function,
3) 1-3 lanes surveillance. 6 traffic modes selectable: 30KM/H-180KM/H
4) With 1.8 Inch LCD display menu.
5) support auto snapshot number plates JPEG image with 128G TF Card(Micro SD Card)
6) ONVIF protocol,GB28181 protocol, compatible with main NVR
7) Easy setting: no need professionals, no need client software
Deprecated: La fonction get_woocommerce_term_meta est obsolète depuis la version 3.6 ! Utilisez get_term_meta à la place. in /home/ucotec76/public_html/wp-includes/functions.php on line 5381
Catégorie : Sécurité et Protection
Étiquettes : caméra, surveillance
Description
Avis (0)
Soyez le premier à laisser votre avis sur “2.0MP 1080P license plate recognition anpr LPR capture ip camera reader system Suitable Outdoor Waterproof IP 66 for Parking” Annuler la réponse
Shipping & Delivery
Pour toutes informations concernant le transport des produits physiques, veuillez nous contacter afin que nous vous donnons plus de détails.
Avis
Il n’y pas encore d’avis.